Leading Manufacturer of tata solar panels, on grid solar power plant, high efficiency novasys solar panels (dcr), novasys solar panel supplier (dcr), monocrystalline solar panel and 10kw solar grid tie inverter from Jaipur.
₹ 38 / Watt Get Latest Price
| Power | Upto 500W |
| Type | Monocrystalline |
| Number of cells | 72 |
| Country of Origin | Made in India |
| Brand | Rays Energy |
| Project Completed | 100 plus |
| Service Location | Pan India |
| Service Duration | 7 to 14 Working days |
| IP Rating | IP 65 |
| Panel Type | Aluminium Frame |
Minimum order quantity: 10000 Watt
₹ 50000 / KW Get Latest Price
| Capacity | 10 kW |
| Features | Solar panel |
| Certification | Yes |
| IP Rating | 5 |
| Country of Origin | Made in India |
Minimum order quantity: 3 KW
₹ 24.7 / Watt Get Latest Price
| Wattage | 500 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701 |
| Encapsulate | No |
| Power | NA |
Minimum order quantity: 535 Watt
₹ 24.7 / Watt Get Latest Price
| Wattage | 500 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701 |
| Encapsulate | Yes |
| Power | NA |
Minimum order quantity: 535 Watt
₹ 24 / Watt Get Latest Price
| Wattage | 300 Watt |
| Solar Panel Type | Polycrystalline |
| Service Duration | 7 Working days |
| Operating(Nominal) Voltage | 24V |
| Frame Material | Aluminium |
| IP Rating | 67 |
| Shape | Rectangular |
Minimum order quantity: 10 Watt
₹ 60000 / Piece Get Latest Price
| Capacity | 10 to 20 kW |
| Brand | Radius |
| Model | 10kw |
| MPPT Range for Full Load (V) | 1000 |
| Country of Origin | Made in India |
| Phase | 3 Phases |
| Grid type | On Grid |
Minimum order quantity: 10 Piece
₹ 40000 / KW Get Latest Price
| Capacity | 3 kW |
| IP Rating | IP 65 |
| Country of Origin | Made in India |
| Panel Type | Aluminium Frame |
| Brand Name | Rays Energy |
| Project Completed | 100+ |
| Service Location | Pan India |
| Service Duration | 7 To 14 days |
| Power Generation | TBU |
| Operating Voltage | 12V |
Minimum order quantity: 1 KW
₹ 21 / Watt Get Latest Price
| Rotation Angle Range | No |
| Country of Origin | Made in India |
| Operating(Nominal) Voltage | 24 V |
| Panel Type | Polycrystalline |
| Usage/Application | Residential and commercial |
| Maximum Power Output | 330 W |
| Frame Type | Aluminium Frame |
| Service Duration | 7 to 14 Working days |
Minimum order quantity: 10 Watt
₹ 15 / Watt Get Latest Price
| Wattage | 200 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Encapsulate | Yes |
Minimum order quantity: 535 Watt
₹ 15 / Watt Get Latest Price
Minimum order quantity: 535 Watt
₹ 4500 / Piece Get Latest Price
| Wattage | 335 watt |
| Type | Multi Crystalline |
| Usage/Application | Residential |
| IP Rating | IP 65 |
| Service Duration | 7 to 14 Days |
| Service Location | Pan India |
| Brand | Rays Energy |
| Operating Voltage | 12 V |
| Panel Type | Aluminium Frame |
Minimum order quantity: 5 Piece
Rakesh Saini (CEO)
MS Rays Energy
65 Devnarain Colony, Diggi Road
Jaipur - 302029, Rajasthan, India