Offering you a complete choice of products which include adani solar panel, solar rooftop system, 10kw solar power plant, 50kw solar power project, 20kw commercial solar power plant and 30kw solar power plant.
₹ 45 / Watt Get Latest Price
| Maximum Power Output | 545 W |
| Country of Origin | Made in India |
| Brand | Rays Energy |
| Project Completed | 100 Plus |
| Service Location | Pan India |
| Service Duration | 7 to 14 Working Days |
| IP Rating | IP 65 |
| Operating Voltage | 24 V |
| Frame Type | Aluminium |
| Power Generation | TBU |
Minimum order quantity: 500 Watt
₹ 50000 / KW Get Latest Price
| Capacity | 20 kW |
| Minimum Collector Area | As per poject |
| Minimum Order Quantity | 20 |
| Where to Install | rooftop |
| Rooftop area required | yes |
| Brand Name | Luminous |
| Cell Conversion efficiency | yes |
| Country of Origin | Made in India |
Minimum order quantity: 3 KW
₹ 1460000 / Piece Get Latest Price
| Power | 10 kW |
| Features | NA |
| Certification | NISE |
| IP Rating | NA |
| Portable | NA |
| Rotation Angle Range | NA |
| Wind Resistance | NA |
| Backup Time | NA |
| Module Efficiency | NA |
| MNRE Approved | Yes |
Minimum order quantity: 1 Piece
₹ 2674000 / Piece Get Latest Price
| Power | 50kW |
| Features | NA |
| Certification | NISE |
| IP Rating | NA |
| Portable | NA |
| Rotation Angle Range | NA |
| Wind Resistance | NA |
| Backup Time | NA |
| Module Efficiency | NA |
| MNRE Approved | Yes |
Minimum order quantity: 1 Piece
₹ 45000 / kW Get Latest Price
| IP Rating | 65 |
| Backup Time | 10 Hour |
| Panel Shape | Rectangular |
| MNRE Approved | Yes |
| Power | 20kW |
| Uses | Used For Heating Water, Powering Homes And Buildings As Well As Charging Electric Vehicles |
| Voltage | 420V |
Minimum order quantity: 20 kW
₹ 33000 / kW Get Latest Price
| IP Rating | 65 |
| Backup Time | 4 Hour |
| Panel Shape | Rectangular |
| Voltage | 420V |
| Power | 30kW |
| Uses | Home |
| Service Duration | 7 to 14 working days |
Minimum order quantity: 30 kW
₹ 40000 / KW Get Latest Price
| IP Rating | 65 |
| Where to Install | Tin Shed |
| Backup Time | 4 Hour |
| Panel Shape | Rectangular |
| MNRE Approved | Yes |
| Uses | Used For Heating Water, Powering Homes And Buildings As Well As Charging Electric Vehicles |
| Max Power | 6.5kW |
Rakesh Saini (CEO)
MS Rays Energy
65 Devnarain Colony, Diggi Road
Jaipur - 302029, Rajasthan, India