Prominent & Leading Manufacturer from Jaipur, we offer 10kw subsidy solar pv system service, 5kw solar pv system, 6.5kw solar pv system, 25kw solar pv system, 50kw solar pv system and 3kw solar pv system.
₹ 48000 / KW Get Latest Price
| Power | 10 kW |
| IP Rating | 65 |
| Backup Time | 6 Hour |
| Panel Shape | Rectangular |
| Uses | Used For Heating Water, Powering Homes And Buildings As Well As Charging Electric Vehicles |
| Volateg | 440V |
| Service Duration | 7 to 14 Working days |
Minimum order quantity: 1 KW
₹ 40000 / kW Get Latest Price
| Power | 5 kW |
| IP Rating | 65 |
| Backup Time | 4 Hour |
| Panel Shape | Rectangular |
| MNRE Approved | Yes |
| Uses | Used For Heating Water, Powering Homes And Buildings As Well As Charging Electric Vehicles |
| Voltage | 380V |
Minimum order quantity: 5 kW
₹ 48000 / kW Get Latest Price
| IP Rating | 65 |
| Backup Time | 4 Hours |
| Panel Shape | Rectangular |
| Max Power | 6.5kW |
| Uses | Used For Heating Water, Powering Homes And Buildings As Well As Charging Electric Vehicles |
| Service Duration | 7 To 14 Working Days |
| Frame Type | Aluminium Frame |
Minimum order quantity: 13 kW
₹ 45000 / kW Get Latest Price
| IP Rating | 60 |
| Backup Time | 6 Hour |
| Panel Shape | Recatngular |
| Uses | Used For Heating Water, Powering Homes And Buildings As Well As Charging Electric Vehicles |
| Max Power | 25kW |
| Service Duration | 7 To 14 Working days |
| Operating Voltage | 24V |
Minimum order quantity: 25 kW
₹ 30000 / kW Get Latest Price
| Power | 50 kW |
| IP Rating | 67 |
| Backup Time | 8 Hour |
| Panel Shape | Rectangular |
| MNRE Approved | Yes |
| Uses | Used For Heating Water, Powering Homes And Buildings As Well As Charging Electric Vehicles |
| Voltage | 440V |
Minimum order quantity: 10 kW
₹ 40000 / kW Get Latest Price
| Power | 3 kW |
| IP Rating | 65 |
| Backup Time | 4 Hour |
| Panel Shape | Rectangular |
| MNRE Approved | Yes |
| Uses | Schools |
| Voltage | 380V |
Minimum order quantity: 3 kW
₹ 27000 / kW Get Latest Price
| Power | 50 kW |
| IP Rating | 65 |
| Backup Time | 4 Hours |
| Panel Shape | Rectangular |
| Uses | Used For Heating Water, Powering Homes And Buildings As Well As Charging Electric Vehicles |
| Voltage | 420V |
| Service Duration | 7 to 14 working days |
Minimum order quantity: 1 kW
Rakesh Saini (CEO)
MS Rays Energy
65 Devnarain Colony, Diggi Road
Jaipur - 302029, Rajasthan, India